Comment on page
💰
Tokenomics $FLX
Token Name: Flexvis
Token Symbol: $FLX
Contract : 0xbC52c42C7c27DC2C1b613EA4e653276bFBB68789
Total Supply: 10,000,000 $FLX
Soft Cap: 20 BNB
Presale Start Time: 2023.01.23 18:00 (UTC)
Presale End Time: 2023.01.30 18:00 (UTC)
Flexvis token distribution and token economy was carefully crafted out to ensure its continuous growth and to withstand various market conditions.It is designed to be a utility token to support FlexGame, FlexMetaverse and SocialFlex activities.
Tokenomics Breakdown | token number | % token | Vesting |
---|---|---|---|
Presale (Fair Lunch) | 3,990,000 | 39.9% | |
Private Presale | 50,000 | 0.5% | 2 month linear vest 50% released after 30days |
Liquidity | 1,960,000 | 19.6% | |
Utility Reward & Eco Growth | 850,000 | 8.5% | 1 month lock up 3 years linear distribution |
Investment Reward | 800,000 | 8.0% | 1 month lock up 3 years linear distribution |
Treasury | 800,000 | 8.0% | 2 month lock up 3 years linear distribution |
Development Team | 500,000 | 5.0% | 1 month linear vest |
Marketing Team | 550,000 | 5.5% | 1 month linear vest |
Reserve Funds | 500,000 | 5.0% | 3 months lockup |
| | | |
Total Supply | 10,000,000 | 100% | |
| | | |
Last modified 10mo ago